The North Face Apex Glove - Women's

Style#AVDL
Price: $38.95
SELECT A SIZE:
  

L


CHOOSE A COLOR:
  



Qty:  


The North Face Apex Glove for Women is an everyday glove for cold weather excursions. Made of breathable, soft shell with water-resistant technology this glove will keep your hands comfortably warm in the worst conditions.

Features:
  • Women's specific fit
  • 5 Dimensional Fit
  • Radiametric Articulation
  • Weatherproof, breathable
  • Long-lasting DWR finish
  • Silicone gripper palm pattern
  • Fabric: Shell: TNF Apex ClimateBlock with DWR (durable water repellent)/ Lining: brushed tricot / Palm: silicone gripper
Average Customer Rating
(based on 1 review)
3 out of 5



First Previous Next Last 
1 Latest Reviews

by anteres on 1/19/2012 8:59 AM
Overall

I wear xs gloves and they are hard to find in this size. Though these gloves kept my hands warm they are still too long and I think they are more of an s then xs.

The North Face Size Chart

Women's | Men's | Boy's | Girl's | Infants

Women's Sizing
  XS S M L XL
Chest 31-32 33-35 36-37 39-40 42-44
Waist 24-25 26-28 29-30 32-33 35-37
Hip 32-34 35-36 37-39 40-43 43-47
Sleeve Length -
from center back
31½ 32 32½ 34¼ 35
Inseam - short 28 28½ 28½ 29 29
Inseam - regular 30 30½ 30½ 31 31
Inseam - long 32 32½ 32½ 33 33

 

0 2 4 6 8 10 12 14
Waist 24-25 25-26 26-27 27-28 28-29 29-30 30-31 32-33
Hip 33-34 34-35 35-36 36-37 37-38 38-39 40-41 41-42
Inseam - short 28½ 28½ 29 29 29 29 29 29½
Inseam - regular 30½ 30½ 31 31 31 31 31 31½
Inseam - long 32½ 32½ 33 33 33 33 33 33½

Men's Sizing
Letter Sizing XS S M L XL XXL
Neck 14½ 15¼ 16 16¾ 17¾ 18¾
Chest 33-35 36-38 39-41 42-44 45-48 49-53
Waist 26-28 29-31 32-34 35-37 38-40 41-43
Hip 32-34 35-37 38-40 41-43 44-46 47-49
Sleeve Length -
from center back
33 33½ 34 34¾ 35½ 36¼
Inseam - short 29½ 29½ 30 30 30½ 30½
Inseam - regular 31½ 31½ 32 32 32½ 32½
Inseam - long 33½ 33½ 34 34 34½ 34½

  28 30 32 34 36 38 40
Waist 27-28 29-30 31-32 33-34 35-36 37-38 39-40
Hip 33-34 35-36 37-38 39-40 41-42 43-44 44-45
Inseam - short 29½ 29½ 30 30 30 30½ 30½
Inseam - regular 31½ 31½ 32 32 32 32½ 32½
Inseam - long 33½ 33½ 34 34 34 34½ 34½

Boys' Outerwear and Sportswear
  5 XXS 6 XS 7 S 8 S 10 M 12 M 14 L 16 L
Height 44" 46.5" 49.5" 52.5" 55.5" 58.5" 61.25" 64"
Chest 23.5" 24.5" 25.5" 26.5" 27.5" 28.5" 30.5" 32"
Waist 22.5" 23" 23.75" 24.5" 25.5" 26.5" 27.5" 28.5"
Hip/Seat 24" 25" 26" 27" 28.5" 29.5" 30.5" 32"
Inseam 18.75" 20.5" 22.5" 24" 25.5" 27.5" 28.5" 29.5"
Sleeve Length 20.875" 22" 23" 24" 25" 26.75" 28.25" 29.75"
* Size ranges are also age approximations. Please use the measurements for the best fit.

Girls' Outerwear and Sportswear
  5 XXS 6 XS 7 S 8 S 10 M 12 M 14 L 16 L
Height 44" 46.5" 49.5" 52.5" 55.5" 58" 60.5" 62.5"
Chest 23.5" 24.5" 25.5" 26.5" 27.5" 29" 30.5" 32.5"
Waist 22.5" 23" 23.75" 24.5" 25.5" 26.5" 27.5" 28.5"
Hip 24" 25" 26" 27" 29" 31" 32.5" 34.5"
Inseam 18.75" 20.5" 22.5" 24" 25.5" 27.5" 28.25" 29"
Sleeve Length 20.875" 22" 23" 24" 25" 26.5" 27.5" 28.5"
* Size ranges are also age approximations. Please use the measurements for the best fit.

Infants
  0-3 mo 3-6 mo 6-12 mo 12-18 mo 18-24 mo
Height (in) 22-25 25-28 28-31 31-33 33-35
Weight (lbs) 10-15 15-20 20-25 25-28 29-32